Let's Bond with Bonds:
Diversify your portfolio with secure, government-backed bonds offering predictable returns and tax benefits.
Get a call form us !
Category | Description | Coupon Rate | Yield | Quantum |
---|---|---|---|---|
54EC BOND | PFC (Power Finance Corporation Ltd) Series IV. Tenure 5year. Mode of Interest: Annual and maximus benefit under this section 50lakhs. | 5.00% p.a | 5.00% p.a | RS.20,000 |
RBI FLOATING RATE SAVINGS BOND | BOND RATE MAY UPDATE HALF-YEARLY 1ST JAN & 1ST JULY EVERY YEAR WITH +0.35% P.A. SPREAD ABOVE NSC.
# Minimum investment of Rs.1,000, # No maximum limit on investment # 7 years tenure of the bond from the date of issue with a special provision for premature redemption for Senior Citizens. # Floating rate of interest with a Half Yearly interest payout. | 8.05%P.A. | 8.05%P.A. | RS.1000 |
PRIVATE BONDS (HIGH YIELDING) | HINDUJA LEYLAND FINANCE LIMITED 2029 (SUB-DEBT, TIER-2); Maturity: 29-NOV-2029; Interest: 29TH MAY; Rating: AA BY CRISIL & CARE; ISIN: INE146O08266. | 9.50%pa | Approx. 9.50%p.a | MULTIPLES OF 3.00 LACS |
PRIVATE BONDS (HIGH YIELDING) | MUTHOOT CAPITAL SERVICES LIMITED 2027 (SECURED); Maturity: 16-MAY-2027(PUT : 16-MAY-2026); Interest: 16TH OF EVERY MONTH; Rating: A+ BY CRISIL; ISIN: INE296G07150. | 10.00%p.a | Approx. 10.25%pa | MULTIPLES OF 5.00 LACS |
PRIVATE BONDS (HIGH YIELDING) | FEDBANK FINANCIAL SERVICES LIMITED 2030 (SUB-DEBT, TIER-2); Maturity:26-APR-2030; Interest: 26TH MAY; Rating: AA+ BY IND RATINGS & CARE; ISIN: INE007N08023. | 9.00%pa | Approx. 8.90%pa | MULTIPLES OF 5.00 LACS |
PRIVATE BONDS | HDB FINANCIAL SERVICES LIMITED 2033 (SUB-DEBT, TIER-2), Maturity: 22-DEC-2033; Interest: 22ND DEC, Rating: AAA BY CRISIL & CARE, ISIN: INE756I08256.
; | 8.40%pa | Approx. 8.20%pa | MULTIPLES OF 3.00 LACS (UPTO 18.00 LACS) |
PRIVATE BONDS | TATA CAPITAL LIMITED 2027 (SECURED), Maturity: 22-JAN-2027; Interest: 28TH NOV; Rating: AAA BY CRISIL & ICRA, ISIN: INE306N07NS8. | 8.0980%pa | approx. 8%pa | MULTIPLES OF 5.00 LACS (UPTO 43.00 LACS) |
PERPETUAL BONDS | STATE BANK OF INDIA PERP, Maturity: CALL : 09-SEP-2025; Interest: Monthly, Rating: AA+ BY CRISIL, ICRA & IND RATINGS, ISIN: INE062A08249. | 7.74%pa | Approx. 8%pa | MULTIPLES OF 10.00 LACS |
STATE GUARANTEED BONDS | KERALA INFRASTRUCTURE INVESTMENT FUND BOARD 2033 (UNSECURED). MATURITY: 22-MAR-2033 : 25%; 22-JUN-2033 : 25%; 22-SEP-2033 : 25%; 22-DEC-2033 : 25%. Rating: AA (CE) BY IND RATINGS & ACUITE. ISIN: INE658F08136. | 8.95%pa | Approx. 9%pa | 2 LAKHS & MULTIPLES OF 2 LAKHS |
PSU BONDS | PFC 2027 (GOI FULLY SERVICED), Maturity: 22-MAR-2027, Interest payment: 22ND MAR/22ND SEP; Rating: AAA BY CRISIL, ICRA & CARE, ISIN: INE134E08IX. | 7.75%pa | Approx. 7.40%pa | 10.00 LACS ONLY |
- RBI Floating Rate Bonds: Government-issued bonds with interest rates that adjust periodically based on prevailing market conditions. Ideal for investors seeking a secure investment with some flexibility in returns.
- 54EC Bonds: Specifically designed for long-term capital gains tax savings. Invest proceeds from property sales into these bonds to reduce your tax liability.
Why Invest in Bonds?
Regular Income Generation:
Receive steady interest payments, providing a reliable income stream.
Stability and Security:
Bonds are generally considered less volatile than stocks, offering a safe haven for your investments.
Significant Tax Benefits:
54EC Bonds offer significant tax advantages for those who have sold a property.
Diversify Portfolio:
Bonds can help diversify your portfolio and reduce overall risk.
Featured Bonds:
- RBI Floating Bonds
Key Features :- Minimum investment of ₹1,000
- No maximum investment limit
- 7-year tenure
- Interest paid semi-annually
- 54EC Bonds
Key Features :- Maximum investment limit of ₹50 lakhs per financial year
- 5-year lock-in period
- Interest rate of 5.25% p.a.
- Taxable interest
54EC Bonds
Save on Taxes with 54EC Bonds. 54EC bonds can help investors save on long-term capital gains tax arising from the sale of a property.
RBI Floating Rate Bonds
Benefit from Flexible Returns with RBI Floating Rate Bonds
Other GOVT. & Corporate Bonds
Benefits from Sovereign Bond, Tax Free Bond, SDL & Corporate Bonds
Why Choose MFeasy for Your Bond Investments?
Investing for Success:
Let MFeasy Help You
Don't wait to prioritize your financial future. MFeasy is here to guide you on your investment journey, offering expert advice, personalized solutions, and a wide range of financial products to help you achieve your long-term goals. Get started today!